<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &quot;The Big One&quot;- 10 Notorious Talladega Crashes</title>
	<atom:link href="http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/feed/" rel="self" type="application/rss+xml" />
	<link>http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/</link>
	<description>&#34;Just An Opinion, But It&#039;s Mine.&#34;</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:39:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ronald barnes</title>
		<link>http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/comment-page-1/#comment-2917</link>
		<dc:creator>ronald barnes</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/#comment-2917</guid>
		<description>miss one 2002 busch series 27 car wreck red flag for 40mins only 5 cars finished on lead lap</description>
		<content:encoded><![CDATA[<p>miss one 2002 busch series 27 car wreck red flag for 40mins only 5 cars finished on lead lap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking down the biggest of the Big Ones at Talladega &#124; Hit the skids</title>
		<link>http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/comment-page-1/#comment-1222</link>
		<dc:creator>Breaking down the biggest of the Big Ones at Talladega &#124; Hit the skids</dc:creator>
		<pubDate>Sun, 26 Apr 2009 01:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/#comment-1222</guid>
		<description>[...] many more Big Ones from Talladegas past, check out Bump Drafts&#8217; comprehensive review &#8230; and keep an eye out on [...]</description>
		<content:encoded><![CDATA[<p>[...] many more Big Ones from Talladegas past, check out Bump Drafts&#8217; comprehensive review &#8230; and keep an eye out on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/comment-page-1/#comment-1215</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 25 Apr 2009 04:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/#comment-1215</guid>
		<description>No disrespect to anyone...  I just wish that people that write about things like this were either privy to the racing at the time or did their respective research.  New fans are great, but please refrain from your top lists when you can report on only the last 10 to 20 years.  If you must make a comment, at least qualify your limited boundaries.  Some of us witnessed and read about the racing in the 50&#039;s, 60s. 70&#039;s, 80&#039;s and 90&#039;s.  This like a slap in the face when we read stuff like this.  My direct knowledge of racing started in 1976.  I recall some of the following:
Rear steer
Front steer
Bias-ply tires
The Hat Man
Regals, Cutlasses, Grand Prix, Le Sabres, Thunderbirds, etc...
When Ford was not racing
Reagan at the Firecracker 400
Dick Trickle smoking while driving (as I know caution laps only)
Kyle Petty taking a step back from driving to sing country music
Awesome Bill from Dawsonville
Tim Richmond (the story line for Days of Thunder)....
and much more....
Just qualify your statements... PLEASE!</description>
		<content:encoded><![CDATA[<p>No disrespect to anyone&#8230;  I just wish that people that write about things like this were either privy to the racing at the time or did their respective research.  New fans are great, but please refrain from your top lists when you can report on only the last 10 to 20 years.  If you must make a comment, at least qualify your limited boundaries.  Some of us witnessed and read about the racing in the 50&#8217;s, 60s. 70&#8217;s, 80&#8217;s and 90&#8217;s.  This like a slap in the face when we read stuff like this.  My direct knowledge of racing started in 1976.  I recall some of the following:<br />
Rear steer<br />
Front steer<br />
Bias-ply tires<br />
The Hat Man<br />
Regals, Cutlasses, Grand Prix, Le Sabres, Thunderbirds, etc&#8230;<br />
When Ford was not racing<br />
Reagan at the Firecracker 400<br />
Dick Trickle smoking while driving (as I know caution laps only)<br />
Kyle Petty taking a step back from driving to sing country music<br />
Awesome Bill from Dawsonville<br />
Tim Richmond (the story line for Days of Thunder)&#8230;.<br />
and much more&#8230;.<br />
Just qualify your statements&#8230; PLEASE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/comment-page-1/#comment-1213</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 25 Apr 2009 00:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/#comment-1213</guid>
		<description>Three times actually, Janine. May &#039;97, April &#039;01,  and October &#039;02. I still find it hard to believe it happened there once, let alone 3 times in a span of 5 years. I think it&#039;s gonna be a long time before that happens there again. The new car is too dicey at the restrictor plate tracks now. Shoot, the fall race last year had 28 different leaders, not to mention there were 50 lead changes before the halfway mark and 64 in all. The competition is as tight as ever at Talladega and because of that......well, we saw what happened last fall.</description>
		<content:encoded><![CDATA[<p>Three times actually, Janine. May &#8216;97, April &#8216;01,  and October &#8216;02. I still find it hard to believe it happened there once, let alone 3 times in a span of 5 years. I think it&#8217;s gonna be a long time before that happens there again. The new car is too dicey at the restrictor plate tracks now. Shoot, the fall race last year had 28 different leaders, not to mention there were 50 lead changes before the halfway mark and 64 in all. The competition is as tight as ever at Talladega and because of that&#8230;&#8230;well, we saw what happened last fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janine</title>
		<link>http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/comment-page-1/#comment-1212</link>
		<dc:creator>janine</dc:creator>
		<pubDate>Sat, 25 Apr 2009 00:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/#comment-1212</guid>
		<description>I found it at ask.com It&#039;s 3 times.</description>
		<content:encoded><![CDATA[<p>I found it at ask.com It&#8217;s 3 times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janine</title>
		<link>http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/comment-page-1/#comment-1211</link>
		<dc:creator>janine</dc:creator>
		<pubDate>Sat, 25 Apr 2009 00:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/#comment-1211</guid>
		<description>Yes, Dega is famous for the big one, so is Daytona. But hasn&#039;t Dega gone caution free twice? Someone want to check that out?</description>
		<content:encoded><![CDATA[<p>Yes, Dega is famous for the big one, so is Daytona. But hasn&#8217;t Dega gone caution free twice? Someone want to check that out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/comment-page-1/#comment-1210</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/#comment-1210</guid>
		<description>You missed the mother of all &#039;Big Ones&#039; - the 1973 Winston 500. A blown engine in Ramo Stott&#039;s car on Lap 8 caused 19 cars to crash and all but ended the career of Wendall Scott. 

You can&#039;t have a &quot;Big One&#039;s&#039; list without this one - the first-ever &#039;Big One&#039; at Talladega.</description>
		<content:encoded><![CDATA[<p>You missed the mother of all &#8216;Big Ones&#8217; &#8211; the 1973 Winston 500. A blown engine in Ramo Stott&#8217;s car on Lap 8 caused 19 cars to crash and all but ended the career of Wendall Scott. </p>
<p>You can&#8217;t have a &#8220;Big One&#8217;s&#8217; list without this one &#8211; the first-ever &#8216;Big One&#8217; at Talladega.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASCAR Link Roundup for April 24, 2009 &#171; Restrictor Plated: NASCAR Blog and Sprint Cup Twitter</title>
		<link>http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/comment-page-1/#comment-1209</link>
		<dc:creator>NASCAR Link Roundup for April 24, 2009 &#171; Restrictor Plated: NASCAR Blog and Sprint Cup Twitter</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/#comment-1209</guid>
		<description>[...] Bump Drafts: &#8220;The Big One&#8221;- 10 Notorious Talladega Crashes &#8220;Today, with help from YouTube (just click on the hyperlinks), we present you some of the most spectacular incidents at Talladega.&#8221; - We mentioned some of these in our Talladega race preview as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bump Drafts: &#8220;The Big One&#8221;- 10 Notorious Talladega Crashes &#8220;Today, with help from YouTube (just click on the hyperlinks), we present you some of the most spectacular incidents at Talladega.&#8221; &#8211; We mentioned some of these in our Talladega race preview as well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmccoy22</title>
		<link>http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/comment-page-1/#comment-1208</link>
		<dc:creator>jimmccoy22</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/#comment-1208</guid>
		<description>@Josh. That&#039;s why I didn&#039;t say the 10 MOST- I knew there&#039;d be more I hadn&#039;t seen before. Thanks for adding yours to the list.
@ Josh #3. I won&#039;t argue that Casey did or did not in that race BUT...watch this.http://www.youtube.com/watch?v=KLmhfUm2hUk&amp;feature=PlayList&amp;p=B08893411C702706&amp;playnext=1&amp;playnext_from=PL&amp;index=4. This video features Elliott&#039;s 2003 flip and the 2004. I will note, however, that in that wreck Sadler headed to the start/finish, but by the time he got there, he flipped back right side up.</description>
		<content:encoded><![CDATA[<p>@Josh. That&#8217;s why I didn&#8217;t say the 10 MOST- I knew there&#8217;d be more I hadn&#8217;t seen before. Thanks for adding yours to the list.<br />
@ Josh #3. I won&#8217;t argue that Casey did or did not in that race BUT&#8230;watch this.http://www.youtube.com/watch?v=KLmhfUm2hUk&amp;feature=PlayList&amp;p=B08893411C702706&amp;playnext=1&amp;playnext_from=PL&amp;index=4. This video features Elliott&#8217;s 2003 flip and the 2004. I will note, however, that in that wreck Sadler headed to the start/finish, but by the time he got there, he flipped back right side up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Smith</title>
		<link>http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/comment-page-1/#comment-1207</link>
		<dc:creator>Josh Smith</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://bump-drafts.com/2009/04/23/the-big-one-10-notorious-talladega-crashes/#comment-1207</guid>
		<description>Correction- Casey Mears slid all the way from the start/finish line to turn 1....on his roof.</description>
		<content:encoded><![CDATA[<p>Correction- Casey Mears slid all the way from the start/finish line to turn 1&#8230;.on his roof.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
