<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Race Re-cap: Edwards Plays A Winning Hand For Team Roush</title>
	<link>http://bump-drafts.com/2008/03/02/race-re-cap-edwards-plays-a-winning-hand-for-team-roush/</link>
	<description></description>
	<pubDate>Fri, 29 Aug 2008 02:42:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: RevJim</title>
		<link>http://bump-drafts.com/2008/03/02/race-re-cap-edwards-plays-a-winning-hand-for-team-roush/#comment-94</link>
		<dc:creator>RevJim</dc:creator>
		<pubDate>Mon, 03 Mar 2008 13:18:00 +0000</pubDate>
		<guid>http://bump-drafts.com/2008/03/02/race-re-cap-edwards-plays-a-winning-hand-for-team-roush/#comment-94</guid>
		<description>Post race reports suggest that Edwards may lose 25 points due to failing post-race inspection. It was a safety issue (oil tank cover not secured) rather than a competition issue, so he will keep the win. However, 25 points lost will put him four points behind Kyle Busch in the standings.</description>
		<content:encoded><![CDATA[<p>Post race reports suggest that Edwards may lose 25 points due to failing post-race inspection. It was a safety issue (oil tank cover not secured) rather than a competition issue, so he will keep the win. However, 25 points lost will put him four points behind Kyle Busch in the standings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
